![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [0]](https://content.homenetiol.com/320x240/1cfdf7e0d14246e3821e32fd3e36104e.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [1]](https://content.homenetiol.com/320x240/605f2bb84c48461bae0c6583e1937698.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [2]](https://content.homenetiol.com/320x240/0f6484129f15439d84a7d11c63024333.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [3]](https://content.homenetiol.com/320x240/065abc82b36147328128930531d628b0.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [4]](https://content.homenetiol.com/320x240/0cecb8d99bc74eef81ff100e5071ea21.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [5]](https://content.homenetiol.com/320x240/5db3b9f666594207a3fc54ab604477f4.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [6]](https://content.homenetiol.com/320x240/95b38ad5390240eca3167bc33190f70a.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [7]](https://content.homenetiol.com/320x240/d1ca37d1d8264f7c8a97bc5cb99f5b2e.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [8]](https://content.homenetiol.com/320x240/475ed4fb13764baf98f997d191ef0e51.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [9]](https://content.homenetiol.com/320x240/be71024c811547c6ba9f2b7bdc957ab1.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [10]](https://content.homenetiol.com/320x240/3aed167575fa4a61bcf398c7bff638b1.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [11]](https://content.homenetiol.com/320x240/960d4e8f54d340389c4c648a8fe5339d.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [12]](https://content.homenetiol.com/320x240/09f3f6563cb443e5ae1334378bef0c8f.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [13]](https://content.homenetiol.com/320x240/831dfb648887447aaecacd961c762c89.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [14]](https://content.homenetiol.com/320x240/95180b5aae5240a392ae078de2d86b6c.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [15]](https://content.homenetiol.com/320x240/c53bfcec98ef4535a91cd34e2f081586.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [16]](https://content.homenetiol.com/320x240/97918598fc1f4fe1a4cf89e462180475.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [17]](https://content.homenetiol.com/320x240/48582a0e69a8487f9f38466f35bde06e.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [18]](https://content.homenetiol.com/320x240/11abf91159ff4e7985675317751a9d30.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [19]](https://content.homenetiol.com/320x240/c80acd91943d47619f8002e9e62f84b0.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [20]](https://content.homenetiol.com/320x240/52c842f7c0574136b2b6382de5242f11.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [21]](https://content.homenetiol.com/320x240/6f7e0054ce264e86b0b292e52a4b7270.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [22]](https://content.homenetiol.com/320x240/b2917e4c94bd4d31a5513798d0a1d4db.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [23]](https://content.homenetiol.com/320x240/7f1bfb969bd04ddcac26eebb5b0b70f8.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [24]](https://content.homenetiol.com/320x240/419bf4521e4e4c65af86a69adfa442e3.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [25]](https://content.homenetiol.com/320x240/c93d95f399db4985ab87f46a85466a13.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [26]](https://content.homenetiol.com/320x240/4b38cd7884504472a74ec62f47be0abb.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [27]](https://content.homenetiol.com/320x240/6260e2c63135472bb965e5f5869a4340.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [28]](https://content.homenetiol.com/320x240/881dd0136327461bb5f7ca4eab1650e1.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [29]](https://content.homenetiol.com/320x240/57c7f4f219ff4f0f9c02dcf74208c454.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [30]](https://content.homenetiol.com/320x240/e0c539f8f88f4328b7c982dc1da502c4.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [31]](https://content.homenetiol.com/320x240/523b843af4a744ee89566315135641ec.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [32]](https://content.homenetiol.com/320x240/b83e1b19e4a24986882d10836cf799e3.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [33]](https://content.homenetiol.com/320x240/edf42ebde0e64463a5302087ed4dade0.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [34]](https://content.homenetiol.com/320x240/79295371ba6a47c09b121c028a618f3c.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [35]](https://content.homenetiol.com/320x240/cc4742733a254b86a1ff817239a698b0.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [36]](https://content.homenetiol.com/320x240/fe399859cf024967a37bb5974df654d4.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [37]](https://content.homenetiol.com/320x240/d54dd316aa9a4ef1a26df7c62a9fef10.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [38]](https://content.homenetiol.com/320x240/cebb56239e774e7b9fc2f1f56ea3539b.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [39]](https://content.homenetiol.com/320x240/38b87803c3c1445ebc22734f283869aa.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [40]](https://content.homenetiol.com/320x240/2d9a3af815b246539113af1018d7560e.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [41]](https://content.homenetiol.com/320x240/00b08345b0184b2e8144cb9db730b9ca.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [42]](https://content.homenetiol.com/320x240/c22adda9db98422bbfc0d0359d6bf3b8.jpg)
![2023 Toyota 4Runner SR5 SR5 4WD Regular Gasoline V-6 4.0 L/241 [43]](https://content.homenetiol.com/320x240/a886276fd32749619639c5f364fb8a57.jpg)
Used 2023 Toyota 4Runner 4WD SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 85,785
- Engine: Regular Gasoline V-6 4.0 L/241
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Ice Cap
- Interior Color: Black/Graphite
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
This 2023 Toyota 4Runner SR5 delivers capability and comfort in a white exterior that turns heads on any road. With its powerful 4.0L V6 engine paired with 4WD and a 5-speed transmission, this SUV is ready for adventure while maintaining fuel efficiency at 16 city and 19 highway MPG.
Key Features:
- Apple CarPlay/Android Auto compatibility
- Leather steering wheel and shift knob
- Heated power door mirrors
- Remote keyless entry with panic alarm
- Rear backup camera and rear window defroster
- SiriusXM satellite radio with 8 speakers
- Telescoping and tilt steering wheel
- Electronic Stability Control with traction control
- Dual front and side impact airbags with knee airbag
- 17" alloy wheels
This 4Runner has been thoroughly inspected and is ready for its next owner. The front bucket seats, split folding rear seat, and front center armrest provide comfort for all passengers. Safety Connect emergency communication system comes with a 1-year trial subscription, adding an extra layer of protection.
Visit our showroom today to experience this capable 4Runner firsthand and discover why Mossy Honda remains San Diego's premier dealership destination.
Mossy Honda is a proud recipient of the President's Award 3 Years in a row. And for the First time we received The ELITE Presidents Award this is the most prestigious and coveted honor that Honda can grant to its dealerships. Only 25 of Honda dealerships across the country achieve the Elite President's Award status each year.
- 1 LCD Monitor In The Front
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- 5 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Air Filtration
- Cargo Space Lights
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dynamic Radar Cruise Control (DRCC)
- FOB Controls -inc: Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Leather Steering Wheel
- Locking Glove Box
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Mobile Hotspot Internet Access
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock and Steering Wheel Controls
- Real-Time Traffic Display
- Rear Cupholder
- Seats w/Cloth Back Material
- Tracker System
- Valet Function
- Wireless Phone Connectivity
- 2 Seatback Storage Pockets
- 5 12V DC Power Outlets
- 8 Speakers
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Fabric Seat Trim
- Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/power lumbar support and 4-way adjustable front passenger seat
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 5 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Audio -inc: 8 speakers, 8.0" touch-screen display, USB media port, 4 USB charge ports, Android Auto and Apple CarPlay compatible, hands-free phone capability, advanced voice recognition and music streaming via Bluetooth wireless technology, SiriusXM (Safety Connect and Wi-Fi Connect w/AT&T Hotspot and integrated streaming w/available Apple Music)
- Rear Carpet Floor Trim
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Integration
- Trip Computer
- Window Grid Diversity Antenna
- 1625# Maximum Payload
- 3 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Front And Rear Anti-Roll Bars
- GVWR: 6,300 lbs
- Manual Transfer Case
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 5-Speed ECT Automatic
- 23 Gal. Fuel Tank
- 3.727 Axle Ratio
- 72-Amp/Hr 750CCA Maintenance-Free Battery
- Class III Towing Equipment -inc: Hitch
- Engine: 4.0L DOHC 24-Valve V6
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Part And Full-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Sequential Shift Control and Oil Cooler
- A-TRAC ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot Monitor (BSM) Blind Spot
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Alert (RCTA)
- Toyota Safety Sense P (TSS-P)
- Auto Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Bodyside Insert, Rocker Panel Extensions and Body-Colored Fender Flares
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Headlights-Automatic Highbeams
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Splash Guards
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/1 Tow Hook
- Body-Colored Rear Step Bumper
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Grille w/Body-Colored Bar
- LED Brakelights
- Lip Spoiler
- Power Rear Window w/Wiper and Defroster
- Steel Spare Wheel
- Tires: P265/70R17 Mud & Snow
- Wheels: 17" 6-Spoke Alloy
Total Price includes a dealer document processing charge ($85) and electronic filing fee ($37), but does not include government fees and taxes, any finance charge and any emissions testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms. Prices and offers expire at close of business Today.
