![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/d256c04b4bab4c0e8c053b71ad8b9c57.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/0d063a413a344aedb74036c311437644.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/f61c4474d9e24a8aa881ba3995249210.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/6504a91b8e284b60ac81ef5df6cd1ca5.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/d5bd866a30a84824ad9b2b9edbd5e12d.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/b1a6dd5a14de421abd66aa03392ce844.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/950423d08e9140069f1296c5ed3c04ac.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/3ed46a23699e4ddabf3c16a8b6d2dc26.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/e9f2ad1442b94537a0dc2a0b87b3f930.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/a74848f7c73a4eeab67a963314ea99e3.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/6038433cfeb94f7a9fc582d0b4d1c6e6.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/a872c47ff38048febeb840af01129235.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/c2e0c88e16a34d5886df53b3bdcd2098.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/45333054e6c4438b96e353c7f25a3847.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/95ebfa3d0d3144fe9257ce5948d87df1.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/dea7099a49d340abb0804cf724fe7a7d.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/8dc3040bd0d84508b9ed7f732fe8d133.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/23fb331fdc3a480bbd56517b9b193dd7.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/7c8b7a0cbc154999874a9e7f9ee9835c.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/bb3713b0d4a643bdba0d3b8b9bb90f47.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/0ccb41f754f346f4aae4fe30d91a498b.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/087ec5e8f1be4cfd937abc50a35d1a38.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/5badb43a5a374ec986941c72536e180e.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/a3fd67238dfd47909608491551880d36.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/88aff5a2ca404ad8951627b289f16ee2.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/780072496491438b89b9643c9dc88287.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/ad5c124d38044d7bbfe24322f18b32c0.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/8d920bd1eeef4cfe8ed97abe28627f20.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/8126cd101e3b454985527aeb171249fa.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/fc704c1b676e430eb674156e5ae7798c.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/3d368f8489e34f978bb460c6a9259e6e.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/0dd9b4e6b249467a81bfbfd9f25bbcc9.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/a05bb154a0c948b2bbabd844838cde49.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [33]](https://content.homenetiol.com/320x240/1c8e2536526b45cd8074798f6557d853.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [34]](https://content.homenetiol.com/320x240/b5bd9a4564254232871e455a6e6b17bf.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [35]](https://content.homenetiol.com/320x240/e3075fdd36f94d11b6e4753efaac191a.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [36]](https://content.homenetiol.com/320x240/556f3b3c52904c62b744bb07d7f526c7.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [37]](https://content.homenetiol.com/320x240/ee1162ee7b6342f587bb98bf8c47e2ce.jpg)
Used 2023 Ram 1500 4WD Big Horn
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 45,952
- Engine: Gas/Electric V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright White Clearcoat
- Interior Color: Diesel Gray/Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
This 2023 Ram 1500 Big Horn/Lone Star in White delivers capable performance and practical comfort for work or weekend adventures. With its proven HEMI 5.7L V8 engine paired with an 8-Speed Automatic transmission and 4WD capability, this truck is built to handle diverse driving conditions while returning respectable fuel economy at 17 city and 22 highway MPG.
This truck comes equipped with a comprehensive set of features designed for both connectivity and capability:
- Android Auto and Apple CarPlay for seamless smartphone integration
- Uconnect 5 with 8.4" touchscreen display and 4G LTE Wi-Fi hotspot
- SiriusXM Satellite Radio for extended entertainment options
- Heated front seats and heated steering wheel for cold-weather comfort
- Front fog lamps and auto-dimming exterior driver mirror for enhanced visibility
- Rear power sliding window and rear window defroster for convenience
- E-Locker rear axle and raised ride height from the Off Road Group
- Front and rear extra HD shock absorbers for improved suspension performance
- Class IV receiver hitch and tow hooks for hauling needs
- Selec-Speed control and electric shift-on-demand transfer case for 4WD versatility
- Power-folding mirrors and remote start system
- ParkView rear backup camera for added safety during reversing
The Big Horn Level 1 Equipment Group provides substantial standard features including Bluetooth connectivity, power-folding mirrors with heating elements and courtesy lamps, and a premium audio setup. The Off Road Group enhances capability with skid plates protecting the steering gear, front suspension, transfer case, and fuel tank, plus a full-size spare tire and tow hooks. This truck has passed our dealer inspection, received a recent oil change, and been detailed for your confidence.
The spacious cabin accommodates five passengers comfortably with a cloth bench seat, rear 60/40 folding seat with center armrest, and convenient in-floor storage bins. Control is intuitive with steering wheel-mounted audio controls, telescoping and tilt steering, and a comprehensive instrument cluster display.
Safety systems include dual front impact airbags, dual front side impact airbags, overhead airbags, electronic stability control, traction control, brake assist, and SiriusXM Guardian emergency communication. The ParkView rear backup camera provides added peace of mind during maneuvering.
Exterior styling features a chrome RAM grille badge, chrome bumpers, and 18-inch cast-aluminum wheels that combine durability with visual appeal. The truck's straightforward design reflects its work-ready nature without compromising on thoughtful amenities.
This 2023 Ram 1500 Big Horn/Lone Star represents solid value for those seeking a well-equipped, capable full-size pickup. We invite you to visit our showroom to experience this truck firsthand and discuss how it can serve your needs.
- 1 12V DC Power Outlet
- 3 Rear Seat Head Restraints
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Analog Appearance
- Cloth Bench Seat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fixed Antenna
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Illuminated Front Cupholder
- Integrated Voice Command w/Bluetooth
- Leather Steering Wheel
- Manual Air Conditioning
- Metal-Look Gear Shifter Material
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- Streaming Audio
- Valet Function
- 1 LCD Monitor In The Front
- 4 Way Front Headrests
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cab Mounted Cargo Lights
- Compass
- Day-Night Rearview Mirror
- Driver Information Center
- For Details, Visit DriveUconnect.com
- Front Facing Cloth Rear Seat
- Front Seat Back Map Pockets
- Full Cloth Headliner
- Global Telematics Box Module (TBM)
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Mini Overhead Console and 1 12V DC Power Outlet
- Passenger Visor Vanity Mirror
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 3 w/5" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Trip Computer
- Vinyl Door Trim Insert
- 1810# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT eTorque UPG I
- GVWR: 6,900 lbs
- Lithium Ion (li-Ion) Traction Battery 0.43 kWh Capacity
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- 26 Gal. Fuel Tank
- 48V Belt Starter Generator
- 730CCA Maintenance-Free Battery
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos Capability
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Exterior Mirrors
- Black Side Windows Trim
- Chrome Front Bumper w/Chrome Rub Strip/Fascia Accent
- Convex Wide-Angle Exterior Mirror Insert
- Exterior Mirrors w/Heating Element
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Laminated Glass
- Power Side Mirrors w/Manual Folding
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: 275/65R18 BSW All Season LRR
- Wheels: 18" x 8" Cast-Aluminum Painted
- Black Door Handles
- Black Grille w/Chrome Surround
- Cargo Lamp w/High Mount Stop Light
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Fixed Rear Window
- Galvanized Steel/Aluminum Panels
- Perimeter/Approach Lights
- RAM Grille Badge - Chrome
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
Total Price includes a dealer document processing charge ($85), but does not include government fees and taxes, any finance charge, any electronic filing charge, and any emissions testing charge.Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.