![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [0]](https://content.homenetiol.com/320x240/558c615701074af680d36a3dfcdd069c.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [1]](https://content.homenetiol.com/320x240/740571406ed74c63b0771db21a75240d.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [2]](https://content.homenetiol.com/320x240/9168261c19354dd08817cdf43f9cc5cc.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [3]](https://content.homenetiol.com/320x240/d746bec4b88f4b5981434407d2ebd7ef.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [4]](https://content.homenetiol.com/320x240/33095652aa38401fabe72e7b4a5de133.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [5]](https://content.homenetiol.com/320x240/958dbf67716d49e3b3a7ca9289d05ad3.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [6]](https://content.homenetiol.com/320x240/17cf9e36967a433c8307c82e2fc73d5a.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [7]](https://content.homenetiol.com/320x240/9ec9324fee8f4f2e99d3f880aed8e893.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [8]](https://content.homenetiol.com/320x240/c9619a2b4d4f41b4904278781fd319f9.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [9]](https://content.homenetiol.com/320x240/288149820250479ea45e83fec3eb7481.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [10]](https://content.homenetiol.com/320x240/bf806d74673e417cabad5529bbd5c28c.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [11]](https://content.homenetiol.com/320x240/4ceff11daa3d4872adf26e2ac7a2fc58.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [12]](https://content.homenetiol.com/320x240/2346bfe4651d40619cd06601d6f379e6.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [13]](https://content.homenetiol.com/320x240/e4297c12660e4b0f9f0f58fe1e20492d.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [14]](https://content.homenetiol.com/320x240/eb03b0163c60423b9d1ddf5723485c1c.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [15]](https://content.homenetiol.com/320x240/4de32051c52b47d09436922600389148.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [16]](https://content.homenetiol.com/320x240/8b4fe227d54a4f1e8ce2e2df1a501af0.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [17]](https://content.homenetiol.com/320x240/f213b55686304204941fcf8b8188e31a.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [18]](https://content.homenetiol.com/320x240/1264950c26c04f66b42fcf54c99f9e7e.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [19]](https://content.homenetiol.com/320x240/21bfa03059ae43c59603a677664e23aa.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [20]](https://content.homenetiol.com/320x240/34de04f8b63c4359b7ee96232928c20b.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [21]](https://content.homenetiol.com/320x240/3304295dcad844d083c86ba1aeb08f81.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [22]](https://content.homenetiol.com/320x240/c07a3b17fe064d9f8c897e5c5490c4ab.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [23]](https://content.homenetiol.com/320x240/7c598840fa0f4103a1f99ace5c7329ad.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [24]](https://content.homenetiol.com/320x240/2488338d30f04bf7916580ef54a31cdb.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [25]](https://content.homenetiol.com/320x240/eee06a6099734fa298fa1c33fc5bc1d5.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [26]](https://content.homenetiol.com/320x240/bf2153452de64ec6a598ddf4f1f7d75a.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [27]](https://content.homenetiol.com/320x240/dcac721c413343fb905d1531350c3d56.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [28]](https://content.homenetiol.com/320x240/3a04aeccce874b51b91f82388c112c25.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [29]](https://content.homenetiol.com/320x240/86a0528667a345e0ba5ff91cb8a06294.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [30]](https://content.homenetiol.com/320x240/43bc3d589cef44ecb80e39bbe8d5fb94.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [31]](https://content.homenetiol.com/320x240/5b623a21920c4483bb2527c55b0de63b.jpg)
![2022 Toyota Corolla Regular Unleaded I-4 2.0 L/121 [32]](https://content.homenetiol.com/320x240/dde6d95e145c49e896f43b52c10c6947.jpg)
Used 2022 Toyota Corolla FWD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 15,320
- Engine: Regular Unleaded I-4 2.0 L/121
- Transmission: 10-Speed Automatic/CVT w/OD
- Drivetrain: FWD
- Exterior Color: Silver
- Interior Color: Charcoal
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
THIS VEHICLE AVAILABLE AT MOSSY NISSAN CHULA VISTA (619) 600-0054 1885 AUTO PARK PL CHULA VISTA 91911 SE HABLA ESPANOL!
Corolla XSE, 4D Sedan, 2.0L I4 DOHC 16V, CVT, FWD.
2022 Toyota Corolla XSE Recent Arrival!
Stop by Mossy Nissan Chula Vista at 1885 Auto Park Place, Chula Vista, CA 91911 today to drive home in your new car! Se Habla Espanol.
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Leather Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Real-Time Traffic Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel
- Trip Computer
- 1 Seatback Storage Pocket
- 6 Speakers
- Adaptive w/Traffic Stop-Go
- Automatic Air Conditioning
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage and 1 12V DC Power Outlet
- Glove Box
- Immobilizer
- Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- 13.2 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- Transmission: Dynamic Shift CVT -inc: physical first launch gear and normal and sport driving modes
- 3.79 Axle Ratio
- Battery w/Run Down Protection
- Engine: 2.0L I-4 DOHC 16-Valve -inc: Dynamic force
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- Transmission w/Sequential Shift Control w/Steering Wheel Controls
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver Knee Airbag, Rear Side-Impact Airbag and Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Alert (lda) w/Steering Assist Lane Departure Warning
- Low Tire Pressure Warning
- Pre-Collision System (PCS) and Rear Cross-Traffic Alert (RCTA)
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot Monitor (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Change Assist (LCA)/Lane Tracing Assist (LTA)
- Lane Departure Alert (lda) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Black Side Windows Trim
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Fully Galvanized Steel Panels
- LED Brakelights
- Lip Spoiler
- Tires: P225/40R18 All-Season
- Variable Intermittent Wipers
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.