![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [0]](https://content.homenetiol.com/320x240/9eee071ce2aa4cafa91cf8bd62057777.jpg)
![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [1]](https://content.homenetiol.com/320x240/8a2be6437a1a4465b719533485811920.jpg)
![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [2]](https://content.homenetiol.com/320x240/257f8ad591eb494992bb43608e1c9a0e.jpg)
![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [3]](https://content.homenetiol.com/320x240/20168f5896a54667ae237465df2d19ec.jpg)
![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [4]](https://content.homenetiol.com/320x240/0058bbf81b064f88b33814feae2281c6.jpg)
![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [5]](https://content.homenetiol.com/320x240/da91fcb8a89e49b8b34e53fc0e32c92f.jpg)
![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [6]](https://content.homenetiol.com/320x240/82f052c0504d428a8508b3e9df731909.jpg)
![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [7]](https://content.homenetiol.com/320x240/f3203ea710354339a9b79cdd5c8d691a.jpg)
![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [8]](https://content.homenetiol.com/320x240/b91516412d044e00b50e58c2f24aa59c.jpg)
![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [9]](https://content.homenetiol.com/320x240/0dfe6cdb1e5a408db0845889429afc4a.jpg)
![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [10]](https://content.homenetiol.com/320x240/545f8d68ca0a40e38aceed9f161515b9.jpg)
![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [11]](https://content.homenetiol.com/320x240/f944ee0d6f23403985bd25f826d399e8.jpg)
![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [12]](https://content.homenetiol.com/320x240/497c537032bd456fae1d1c397fd899d7.jpg)
![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [13]](https://content.homenetiol.com/320x240/5ea7f8eafc064b15a2251b59774a0968.jpg)
![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [14]](https://content.homenetiol.com/320x240/48921cf26cba47e3a53a24c574022c2b.jpg)
![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [15]](https://content.homenetiol.com/320x240/c102ea28959f45aa9f4ed9d920da492e.jpg)
![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [16]](https://content.homenetiol.com/320x240/a222b04c6e774e419a243a99700f7aeb.jpg)
![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [17]](https://content.homenetiol.com/320x240/6fd5e58f57694962b1807570335e4e30.jpg)
![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [18]](https://content.homenetiol.com/320x240/34bb2ed0829b4d3d8f6bccc0949e9aac.jpg)
![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [19]](https://content.homenetiol.com/320x240/d9b36bb72cb84d95b2c8eeb59d78058e.jpg)
![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [20]](https://content.homenetiol.com/320x240/4b05a01ec62f430db6113b16301876df.jpg)
![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [21]](https://content.homenetiol.com/320x240/28dd372c77c0413d8cd4a08ffa7e9545.jpg)
![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [22]](https://content.homenetiol.com/320x240/dce599f076f2419698da0fa6570e45a6.jpg)
![2015 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [23]](https://content.homenetiol.com/320x240/4927c2ceaaea4d798f3e8bf25c8f12f4.jpg)
Used 2015 Nissan Versa FWD SV
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 105,283
- Engine: Regular Unleaded I-4 1.6 L/98
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Super Black
- Interior Color: Charcoal
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
No games- Safe, Reliable, Affordable. Mossy Nissan/INFINITI of Escondido. 760-746-5050.
2015 Nissan Versa 1.6 SV
Radio: NissanConnect w/Navigation and Mobile Apps, Rear View Monitor, Remote keyless entry, Sirius XM Traffic & Sirius XM Travel Link, Steering wheel mounted audio controls.
Recent Arrival!
- 1 12V DC Power Outlet
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Adjustable Front Bucket Seats -inc: 6-way manual driver's seat
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Storage and 1 12V DC Power Outlet
- Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: AM/FM/CD -inc: auxiliary-input and 2 front speakers, 2 rear speakers (4 total), Bluetooth hands-free phone system and USB/iPod control
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Upgraded cloth seat trim
- 1 Seatback Storage Pocket
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Space Lights
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver armrest
- Driver Seat
- FOB Controls -inc: Keyfob Cargo Access
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Integrated Roof Antenna
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Passenger Visor Vanity Mirror w/Driver And Passenger Auxiliary Mirror
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel
- Trip Computer
- Urethane Gear Shifter Material
- 10.8 Gal. Fuel Tank
- 3.75 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Front-Wheel Drive
- Single Stainless Steel Exhaust
- Torsion Beam Rear Suspension w/Coil Springs
- 110 Amp Alternator
- 47-Amp/Hr 470CCA Maintenance-Free Battery w/Run Down Protection
- Engine: 1.6L DOHC 16 Valve 4-Cylinder
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- Transmission: Xtronic CVT
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Light Tinted Glass
- Non-Metallic Paint
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Power Side Mirrors w/Manual Folding
- Chrome Door Handles
- Fixed Interval Wipers
- Fully Galvanized Steel Panels
- Lip Spoiler
- Reflector Halogen Headlamps
- Tires: P185/65R15 AS -inc: Low rolling
- Wheels: 15" Steel w/Full Wheel Covers
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.