![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/caf693f41c6a44a6991dcaaec1faad61.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/008ff88336f942d2954305bd6ee611bc.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/ac99c87e26db4d6d9d280d283d15c21c.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/8447dafb6790497b9c8b7c4d08e86561.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/c6c9c2979d9146c190048fd72e54b769.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/7153cdd8f31b4c47a9f3b4f9112303a7.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/6176799dab17426998cd74d5e35ebd8d.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/72fc522c09854146895462f3c740edae.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/c09b2eb13c9e4d5a8d5eb3be1c084b5c.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/7405ee5cffec4a2d9dababf154e64a18.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/0dae666054df440ebd214234c8c70dad.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/4d5aa2ddb19042988d6d33ef2db90d42.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/fce83587e10b4dceb5d2b96c2c0b6fdb.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/40e263945b254fecb5f091d5c98d53fa.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/e17109adbf5845b7a92555c58fdac22a.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/8d87b7618872411c92d46329d6bd215d.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/6029b803178144a0a0a990abd6812c92.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/d3a9ddc392f244d095b2fe43a5b3ada8.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/a5e2ea4e60004bf9ab2a4fa6be14b72a.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/18320246a6d1430db8d243567c0b7d8d.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/3528afb653d740dab69f45e278744f2a.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/d9ff2dbd714d49b7a52c69431a997ae0.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/3b7220fad5bb49199b9f2b5365fd6fe7.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/549a037942ac4b4493a968734c7169c4.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/b73d6d76c5db47b193f3a26c0108057e.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/025faa44c92d4de1a324bfd245b51996.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/bbbbede5377c47859e615072aa9c2fa2.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/78a3b30a38c2493c8dc36959e924c350.jpg)
![2015 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/163dfcfe4d88499cbb5980e6ae771988.jpg)
Used 2015 Jeep Grand Cherokee 4WD Laredo
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 89,970
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Granite Crystal Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
No games- Safe, Reliable, Affordable. For the best deal and experience on this vehicle contact Mossy Nissan of Poway. 858-668-3600.
4WD.
Jeep Grand Cherokee Granite Crystal Metallic Clearcoat Recent Arrival!
Reviews:
* Strong and fuel-efficient engine lineup, including diesel V6; upscale interior; plenty of luxury and technology-oriented features; irrefutable off-road ability; outlandish SRT model. Source: Edmunds
- 1320# Maximum Payload
- 24.6 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Electro-Hydraulic Power Assist Steering
- Engine: 3.6L V6 24V VVT
- Gas-Pressurized Shock Absorbers
- Multi-link rear suspension
- Permanent Locking Hubs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 160 amp alternator
- 3.45 Rear Axle Ratio
- 50 State Emissions
- Automatic Full-Time Four-Wheel Drive
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- GVWR: 6,500 lbs
- Normal duty suspension
- Short And Long Arm Front Suspension
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Automatic (845RE)
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Fold Flat
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth Rear Seat
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cloth Low Back Bucket Seats
- Cruise control w/steering wheel controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning w/Front Infrared
- FOB Controls -inc: Cargo Access
- Front Center Armrest w/Storage and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Graphic Equalizer
- Illuminated locking glove box
- Integrated Roof Antenna
- Leather/Metal-Look Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Releases -Inc: Power Fuel
- Tracker System
- Valet Function
- 2 Seatback Storage Pockets
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Air Filtration
- Cargo Features -inc: Cargo Tray/Organizer
- Carpet Floor Trim
- Compass
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- HVAC -inc: Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual tilt/telescoping steering column
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 5.0
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Trip computer
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Driver knee airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Lip Spoiler
- Rocker Panel Extensions and Black Wheel Well Trim
- Steel Spare Wheel
- Tires: P245/70R17 BSW On/Off Road
- Body-colored door handles
- Body-Colored Grille w/Chrome Accents
- Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Deep Tinted Glass
- Front fog lamps
- Laminated Glass
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Speed Sensitive Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 17" x 8.0" Aluminum
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.